| VEGETATION
PRODUCTS
2-5 PRODUCTS FORMAT DESCRIPTION |
|
2-53
S10 product description
Periodically synthesis are made by choosing the best pixel (best TOA NDVI criteria) between several daily synthesis.
Three periodically synthesis are made during a month :
- synthesis from the 1rst to the 10th of the current month
- synthesis from the 11th to the 20th of the current month
- synthesis
from the 21th to the end of the current month
| Id | Plane Id | Comm. | Pixel sampling | Pixel coding (bits) |
| LOG | Logical volume file | - | - | - |
| RIG | Copyright file | - | - | - |
| PHY | Physical volume file | - | - | - |
| B0 | B0 (ground refl.) | (*) | 1x1 | 16 |
| B2 | B2 (ground refl.) | (*) | 1x1 | 16 |
| B3 | B3 (ground refl.) | (*) | 1x1 | 16 |
| MIR | MIR (ground refl.) | (*) | 1x1 | 16 |
| NDV | Ndvi (ground Refl.) | (*) | 1x1 | 8 |
| SM | Status Map | optional | 1x1 | 8 |
| VZA | Viewing Zenith Angle Grid | optional | 1x1 | 8 |
| SZA | Solar Zenith Angle Grid | optional | 1x1 | 8 |
| VAA | Viewing Azimuth Angle Grid | optional | 1x1 | 8 |
| SAA | Solar Azimuth Angle Grid | optional | 1x1 | 8 |
| ST | Synthesis Time grid | optional | 1x1 | 16 |
| QL | Quick Look | - | 32x32 | 8 |
-
(*)
B0, B2, B3, MIR, NDVI could be ordered separately.
The spatial coverage can be a user defined area or the global coverage in a user defined map projection.
A S10 product must include at least one plane between B0, B2, B3, MIR, NDVI.
A periodically synthesis can be delivered also with a degraded spatial resolution of 4x4 km2 or 8x8 km2. Those two products are called :
- S10.4 for 4x4 km2
- S10.8 for 8x8 km2
The available planes are the same than those for S10 products.

