| VEGETATION
PRODUCTS PRODUCTS FORMAT DEFINITION |
Available values for zenith angles are from 0 to 90 degrees.
Auxiliary data
| VDATA NAME | VDATA CLASS | FIELD NAME |
| SOLAR ZENITH ANGLE | AUXILIARY DATA | IMAGE INFORMATION |
| Keyword | Definition | Opt | Content |
| NUMBER_OF_LINES | Number of lines | --- | lllll |
| NUMBER_OF_PIXELS | Number of pixels (the same for each line) | --- | PPPPP |
| NUMBER_OF_BITS | Number of bits for each pixel | --- | 8 |
| PIXEL_SAMPLING | Pixel samplig w.r.t band reference (see BAND_REF in logical volume descriptor) | --- | 8 for P, 1 for S1 and S10 |
| LINE_SAMPLING | Line samplig w.r.t band reference (see BAND_REF in logical volume descriptor) | --- | 8 for P, 1 for S1 and S10 |
| PIXEL_NUMBER_LOC_REF | Pixel number in this angle plane corresponding to pixel 1 in BAND_REF | --- | ppppp |
| LINE_NUMBER_LOC_REF | Line number in this angle plane corresponding to line 1 in BAND_REF | --- | lllll |
| VDATA NAME | VDATA CLASS | FIELD NAME |
| SOLAR ZENITH ANGLE | AUXILIARY DATA | CALIBRATION PARAMETERS |
Calibration parameters used for digital_counts to Angle measurements transformation
-
Angle
= a * digital_count + b
| Keyword | Definition | Opt | Content |
| SZA_ANGLE_COEF_A | Coefficient a for solar zenith angle plane, not used in other cases | --- | 0.5 |
| SZA_ANGLE_OFFSET_B | Coefficient b for solar zenith angle plane, not used in other cases | --- | 0 |
| SZA_ANGLE_UNIT | Solar zenith angle plane unit, not used in other cases | --- | Degrees |
Pixel data
SD Scientific data set
| Number type : | DFNT_UINT8 |
| Rank : | 2 |
| Dimension [rank] : | (NUMBER_OF_LINES,NUMBER_OF_PIXELS) |
| Name : | PIXEL |
