| VEGETATION
PRODUCTS PRODUCTS FORMAT DEFINITION |
This table describe the auxiliary data associated to spectral band MIR.
remark : HDF file, the first pixel, first line is reference (1,1).
Information on pixel radiometry :
Auxiliary data
| VDATA NAME | VDATA CLASS | FIELD NAME |
| SPECTRAL BAND MIR | AUXILIARY DATA | IMAGE INFORMATION |
| Keyword | Definition | Opt | Content |
| NUMBER_OF_LINES | Number of lines | --- | lllll |
| NUMBER_OF_PIXELS | Number of pixels (the same for each line) | --- | PPPPP |
| NUMBER_OF_BITS | Number of bits for each pixel | --- | 16 |
| VDATA NAME | VDATA CLASS | FIELD NAME |
| SPECTRAL BAND MIR | AUXILIARY DATA | RADIOMETRIC PARAMETERS |
Including
| Keyword | Definition | Opt | Content |
| ABS_CALIB_COEF | Absolute calibration coefficient (to calculate reflectance from luminance) | --- | A^k (for S product taken from the first segment included in the synthesis) |
| ANALOG_GAIN | Analog gain used for the current spectral Band | --- | Gm^k (for S product taken from the first segment included in the synthesis) |
| ON_BOARD_GAIN | VGT gain number used for the current spectral Band | --- | values from 1 to 6 (for S product taken from the first segment included in the synthesis) |
| NORMAL_SOLAR_IRR | Solar equivalent irradiance used for the current spectral band for TOA reflectance calculation | --- | E^k (for S product taken from the first segment included in the synthesis) |
| COEF_A | Coefficient a | --- | aaaaa.aa |
| OFFSET B | Coefficient b | --- | bbbbb.bb |
Pixel data
SD Scientific data set
| Number type : | DFNT_UINT16 |
| Rank : | 2 |
| Dimension [rank] : | (NUMBER_OF_LINES,NUMBER_OF_PIXELS) |
| Name : | PIXEL DATA |
