The Spectral Responses - Vegetation System
|
Last measurements before flight... |
The
following tables represent spectral response values for each of the
spectral bands.
Full camera measurements after integration are available for B0 (Blue),
B2(Red), B3(Near Infrared) and B4(SWIR) : they were obtained
in October 1996 during the vacuum tests of the entire instrument and
are the last ones before the flight of the instrument. No other measurement
of spectral response is planned...
Compared to the previous ones, they are slightly better, especially for the blue band which shows higher response for lower wavelength.
All spectral responses are presented on the following figure :
The following tables give the relative contribution to the energy measurement of the spectral bands for each wavelength (sum of all contributions for each spectral band equals 1.00) assuming constant spectral illumination.. (A text file is also available)
| B0 (Blue) | |||
|---|---|---|---|
| Wavelength | Relative response | Wavelength | Relative response |
| 415 | 0,000 | 460 | 0,122 |
| 420 | 0,001 | 465 | 0,119 |
| 425 | 0,005 | 470 | 0,112 |
| 430 | 0,020 | 475 | 0,099 |
| 435 | 0,043 | 480 | 0,066 |
| 440 | 0,066 | 485 | 0,028 |
| 445 | 0,086 | 490 | 0,009 |
| 450 | 0,103 | 495 | 0,003 |
| 455 | 0,117 | 500 | 0,001 |
| B2 (Red) | |||
|---|---|---|---|
| Wavelength | Relative response | Wavelength | Relative response |
| 580 | 0,000 | 690 | 0,097 |
| 590 | 0,000 | 700 | 0,060 |
| 600 | 0,001 | 710 | 0,032 |
| 610 | 0,020 | 720 | 0,016 |
| 620 | 0,076 | 730 | 0,007 |
| 630 | 0,102 | 740 | 0,003 |
| 640 | 0,107 | 750 | 0,001 |
| 650 | 0,112 | 760 | 0,001 |
| 660 | 0,119 | 770 | 0,000 |
| 670 | 0,125 | 780 | 0,000 |
| 680 | 0,121 | ||
| B3 (NIR) | |||
|---|---|---|---|
| Wavelength | Relative response | Wavelength | Relative response |
| 730 | 0,000 | 850 | 0,082 |
| 740 | 0,001 | 860 | 0,080 |
| 750 | 0,004 | 870 | 0,077 |
| 760 | 0,014 | 880 | 0,070 |
| 770 | 0,033 | 890 | 0,053 |
| 780 | 0,054 | 900 | 0,028 |
| 790 | 0,070 | 910 | 0,012 |
| 800 | 0,079 | 920 | 0,005 |
| 810 | 0,083 | 930 | 0,002 |
| 820 | 0,083 | 940 | 0,001 |
| 830 | 0,083 | 950 | 0,001 |
| 840 | 0,083 | 960 | 0,000 |
| B4 (SWIR) | |||
|---|---|---|---|
| Wavelength | Relative response | Wavelength | Relative response |
| 1520 | 0,000 | 1670 | 0,095 |
| 1530 | 0,001 | 1680 | 0,085 |
| 1540 | 0,001 | 1690 | 0,061 |
| 1550 | 0,002 | 1700 | 0,035 |
| 1560 | 0,003 | 1710 | 0,020 |
| 1570 | 0,006 | 1720 | 0,013 |
| 1580 | 0,012 | 1730 | 0,008 |
| 1590 | 0,024 | 1740 | 0,005 |
| 1600 | 0,043 | 1750 | 0,003 |
| 1610 | 0,070 | 1760 | 0,002 |
| 1620 | 0,092 | 1770 | 0,001 |
| 1630 | 0,103 | 1780 | 0,001 |
| 1640 | 0,106 | 1790 | 0,001 |
| 1650 | 0,105 | 1800 | 0,001 |
| 1660 | 0,103 | ||
